We offer a wide range of laboratory testing services, providing reliable results that support production quality and safety.
Gypsum Analyses
| Tested parameter | Test method |
|---|---|
| Moisture content | VGB-M 701 e:2008 p.1.2 |
| Purity level | VGB-M 701 e:2008 p.2.1 |
| pH (potentiometric method) | VGB-M 701 e:2008 p.4 |
| Whiteness degree | VGB-M 701 e:2008 p.5 |
| Chloride content (titration method) | VGB-M 701 e:2008 p.8.8.3 |
| Carbonate content as CaCO3 | VGB-M 701 e:2008 p.8.12 |
| Sulfur dioxide (SO2) as calcium bisulfite (iodometric titration) | VGB-M 701 e:2008 p.8.9 |
| Particle size (granulometric analysis) | In-house method nr 184 |
| Insoluble matter (SiO2 + NR) in gypsum | Technical instruction |
| Bulk density | Technical instruction |
| Potassium, sodium and magnesium (as oxides) by ICP-OES | VGB-M 701-e/2008 p.8.7 |
Sorbent Analyses (Limestone Powder)
| Tested parameter | Test method |
|---|---|
| Moisture content in sorbent | Technical instruction |
| Calcium carbonate (CaCO3) content in sorbent | Technical instruction |
| Particle size (granulometric analysis) | Technical instruction |
| Whiteness of sorbent | Technical instruction |
| Reactivity of sorbent | Technical instruction |
| Bulk density | Technical instruction |